To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
£47.20 – £52.45
Upgrade your wardrobe with our Premium Ice Silk Polo T-Shirt for Men—where comfort meets sophistication. Perfect for golfers, professionals, or anyone who appreciates a stylish yet functional polo!
Stay cool and stylish on and off the golf course with our Premium Ice Silk Polo T-Shirt for Men. Designed for performance and elegance, this solid-color polo shirt combines lightweight comfort with a sophisticated look, making it perfect for sports, casual outings, or everyday wear.
Key Features
Ice Silk Fabric: Crafted from premium ice silk material for a luxuriously soft feel and excellent breathability. Keeps you cool and fresh even during the hottest days.
Moisture-Wicking Technology: Designed to wick away sweat, ensuring you stay dry and comfortable throughout your activities.
Solid Color Design: Minimalist yet refined, the solid colors add a touch of modern sophistication to your look.
Tailored Fit: Structured yet relaxed fit that enhances your silhouette while allowing full range of motion.
Half Sleeves: Perfect for warmer weather, offering comfort and a polished appearance.
Durable & Lightweight: Made for long-lasting use without compromising on style or comfort.
Ideal For
This polo T-shirt is a versatile addition to any man’s wardrobe. Whether you’re teeing off on the golf course, heading to a casual meeting, or enjoying a weekend brunch, it ensures you look and feel your best.
Care Instructions
Hand wash or machine wash in cold water.
Hang to dry or tumble dry on low.
Do not bleach or iron.
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Size | L, M, XL, XXL, XXXL |
---|---|
Color | Black, Light Blue, Light Green |
To choose the correct size for you, measure your body as follows:
UK SIZE | CHEST(IN) | CHEST(CM) | HIP(IN) | HIP(CM) | NECK(IN) | NECK(CM0 | EU SIZE | CHEST(IN) | CHEST(CM) | HIP(IN) | HIM(CM) | NECK(IN) | NECK(CM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 36-38 | 91-96 | N/A | N/A | N/A | N/A | S | 15.5 | 39.5 | N/A | N/A | N/A | N/A |
M | 38-40 | 96-101 | N/A | N/A | N/A | N/A | M | 16 | 41.5 | N/A | N/A | N/A | N/A |
L | 40-42 | 101-106 | N/A | N/A | N/A | N/A | L | 17 | 43.5 | N/A | N/A | N/A | N/A |
XL | 42-44 | 106-111 | N/A | N/A | N/A | N/A | XL | 17.5 | 45.5 | N/A | N/A | N/A | N/A |
XXL | 44-46 | 111-116 | N/A | N/A | N/A | N/A | XXL | 18.5 | 47.5 | N/A | N/A | N/A | N/A |
XXXL | 46-48 | 116-121 | N/A | N/A | N/A | N/A | XXXL | 19.5 | 49.5 | N/A | N/A | N/A | N/A |
There are no enquiries yet.
Reviews
There are no reviews yet.